Pritchard and Edmunds Family History
Some Plumpton Residents
during the 18th and 19th century.
extracted from a typewritten manuscript of 'Notes Towards the History Of Plumpton' by L.W.Wilsden, 1915
The Rev.Claud Edmunds, a keen family historian, had referred to this book in a letter written in the early 1930's and quoted a few sentences. I never thought I would be able to find a copy or dreamed how useful it would be to my research.In March 2003 I visited the Northampton Central Library and located the copy on the shelves of the local studies department.
It is a typewritten book of 72 pages written by L.W.Wilsden who was resident in Plumpton for a few years. Inside the cover were rudimentary family trees of the Aris and Edmunds families and a history of Plumpton from Domesday to 1900.
I have extracted the names from the book for the following table. The third column shows the rank (if given), the fourth occupation, the sixth place of residence and the last the page number. There are multiple entries for some names and only surnames for others, but even for these there is much more in the book.
If you would like further details please email me, as I photocopied every single page! Address on Homepage
To search this page click on edit on the browser bar, then find(on this page)
| Henry Uthwatt | Andrews | curate of Plumpton | 19 | ||||
| Arthur Henry | Aris | Oakley Bank | 33 | ||||
| Benjamin | Aris | Wappenham | 33 | ||||
| Elizabeth | Aris | 35 | |||||
| Florence Ethel | Aris | Family tree | |||||
| Henry | Aris | Oakley Bank | Assessment list 1884 | 61 | |||
| John | Aris | Oakley Bank | 19 | ||||
| John | Aris | son of Thomas and Mary | bap.1749 | Oakley bank | 28 | ||
| John | Aris | 29 | |||||
| John | Aris | brother of Thomas, of Adstone | 29 | ||||
| John | Aris | 36 | |||||
| John | Aris | d.1889, age 85 | Parish Registers | 44 | |||
| John | Aris | Oakley Bank | 58 | ||||
| John | Aris | Oakley Bank | Assessment list 1884 | 61 | |||
| John Jordan | Aris | b.1838 | Oakley Bank | 4 | |||
| John Jordan | Aris | b.1838 | 33 | ||||
| John Jordan | Aris | 42 | |||||
| Joseph | Aris | gentleman | Adveston | 28 | |||
| Nicholas | Aris | Family tree | |||||
| Thomas | Aris | 29 | |||||
| Thomas | Aris | Overseer of the Poor | 1815-1817 | 34 | |||
| Thomas | Aris | in Northampton Gaol | 41 | ||||
| Thomas | Aris | Oakley Bank | 27 | ||||
| Various | Aris | 33 | |||||
| Aris | Sergeant | 28 | |||||
| Aris D.S.O. | Lieutenant | 28 | |||||
| John | Aubery/Aubrey | 19 | |||||
| Aubrey | Parish Registers | 43 | |||||
| Ayres | Mr | Adstone | Hearth Tax 1675 | 27 | |||
| Barnaby | Ayris | Mr | Radstone | Hearth Tax 1675 | 27 | ||
| Henry | Bagley | 72 | |||||
| T. | Barnes | 35 | |||||
| Barnes | Parish Registers | 43 | |||||
| Beadles | Mrs | Scaldwell,nr Northampton | 25 | ||||
| Joseph | Beaumont | Hearth Tax 1675 | 6 | ||||
| Joseph | Beaumont | Parish Registers | 7 | ||||
| Bishop | Parish Registers | 43 | |||||
| Mary Ann | Broughton | Family tree | |||||
| William | Bull | Constable, Moreton Pinkney | Hearth Tax 1675 | 6 | |||
| Celia | Button | d.1883,age 56 | Parish Registers | 44 | |||
| Button | Parish Registers | 43 | |||||
| John | Cave | Family tree | |||||
| Checkley | d.circa 1815 | 35 | |||||
| Checkley | Parish Registers | 43 | |||||
| J.M. | Cooke | 31 | |||||
| William | Cowley | Hearth Tax 1675 | 6 | ||||
| William | Cowley | Overseer of the Poor | Parish Registers | 7 | |||
| William | Cowley | 13 | |||||
| William | Cowley | 14 | |||||
| Richard | Crosford | 35 | |||||
| Delves | Lady | widow of Roger Wilbraham | 24 | ||||
| W. | Dyke | Rev | 31 | ||||
| Charlotte | Edmunds | d.age23 | 36 | ||||
| Elizabeth | Edmunds | 36 | |||||
| Harriet | Edmunds | Family tree | |||||
| James | Edmunds | farmer | b.1788 Manor House | Rectory | 16 | ||
| James | Edmunds | d.1872 | Rectory | 36 | |||
| John | Edmunds | 36 | |||||
| Richard | Edmunds | 36 | |||||
| Susannah | Edmunds | d.of William and Elizabeth | 36 | ||||
| William | Edmunds | 19 | |||||
| William | Edmunds | 22 | |||||
| William | Edmunds | Manor House | 26 | ||||
| William | Edmunds | 29 | |||||
| William | Edmunds | 35 | |||||
| William | Edmunds | d.1885,age71 | 36 | ||||
| William | Edmunds | Churchwarden of Plumpton | bet 1782-1822 | 42 | |||
| William | Edmunds | d.1885,age 71 | Parish Registers | 44 | |||
| William | Edmunds | Manor House | Assessment list 1884 | 61 | |||
| William | Edmunds,jnr | Manor House | 36 | ||||
| John | Edwards | 48 acres from Jesus College | Assessment list 1884 | 61 | |||
| J. | Elliott | Heathcote | 32 | ||||
| James | Eyre | Rev | Rector of Plumpton | 18 | |||
| Susannah | Fletcher | d. of Rev.William Fletcher. | m.1781 | 36 | |||
| William | Foxley | Founder of Blakesley school | 15 | ||||
| William | Foxley | gentleman | 28 | ||||
| Gill | Parish Registers | 43 | |||||
| Richard | Grey | Rev | 36 | ||||
| Edward | Hanwell | Hearth Tax 1675 | 6 | ||||
| William | Hiccocks | 16 | |||||
| William | Hiccocks | Rev | Rector of Plumpton | 17 | |||
| Benjamin | Hill | Rev | Rector of Plumpton | 17 | |||
| Benjamin | Hill | Rev | Rector of Plumpton | 18 | |||
| Benjamin | Hill | Rev | 29 | ||||
| George | Hill | Rev | Rector of Plumpton | d.1902 | 19 | ||
| Mary | Hill | 35 | |||||
| William | Hitchcock | Mr | d.9/2/1854 | 31 | |||
| Maurice | Holding M.A. | Rev., | Rector of Plumpton | 6 | |||
| G. | Horn | 35 | |||||
| John | Ivens | Family tree | |||||
| Thomas | Jeroms | Churchwarden of Plumpton | c.1754 | 42 | |||
| Francis | Jones | Rev | Vicar of Morton Pinkney | 20 | |||
| Ann | Keltcher | d.1896,age 77 | Parish Registers | 44 | |||
| John | Keltcher | d.1898,age 77 | Parish Registers | 44 | |||
| Keltcher | Parish Registers | 43 | |||||
| Elizabeth | Keltcher/Schellcher | daughter of John and Sarah | 20 | ||||
| King | Mr | 31 | |||||
| V. | Knightley | Rev | 32 | ||||
| Valentine | Knightley | Rev.,Sir | Vicar of Lois Weedon | 30 | |||
| Knightly | owners of the manor | 22 | |||||
| Knightly | owners of the manor | 23 | |||||
| W.S. | Lowndes | 32 | |||||
| Edmunds St Maur | Macphail | Rev | Rector of Plumpton | 17 | |||
| Henry Edward St Maur | Macphail | b.1871 | Rectory | 15 | |||
| John | Mak(e)peace | sexton and parish clerk | 20 | ||||
| Ann | Mason | Hearth Tax 1675 | 6 | ||||
| Edmunds | Massey | Mr. | Minister of Weedon | 14 | |||
| Ann | Moore | Manor House | Parish Registers | 12 | |||
| Ann | Moore | 22 | |||||
| Horatio | Moore | Manor House | 7 | ||||
| Horatio | Moore | 13 | |||||
| Horatio | Moore | Squire | Manor House | 21 | |||
| Augustus | Neblett | Rev. | Rector of Plumpton | d.1900 | 15 | ||
| Augustus | Neblett | Rev | Rector of Plumpton | 17 | |||
| Augustus | Neblett | Rev | 21 | ||||
| Marmaduke | Newby | Northampton | 36 | ||||
| Thomas | Osborn | d.1886, age 85 | Parish Registers | 44 | |||
| Osborn | Parish Registers | 43 | |||||
| Marke | Osborne | Collector | Hearth Tax 1675 | 6 | |||
| T. | Osborne | 35 | |||||
| Richard | Osbourne | Hearth Tax 1675 | 6 | ||||
| S. | Perkins | 32 | |||||
| Edward | Plant | Churchwarden of Plumpton | c.1683 | 42 | |||
| Plummer | 33 | ||||||
| Portsmouth | Lord | 32 | |||||
| David | Pratt | Rev | Rector of Plumpton | 1720-1744 d.1753 | 15 | ||
| David | Pratt | Rev | Rector of Plumpton | 17 | |||
| Thomas | Price | Rev | 36 | ||||
| Rose | Rainbow | wife of Timothy Rainbow | 14 | ||||
| Timothy | Rainbow | Rev. | Rector of Plumpton | c.1682 | Parish registers | 11 | |
| William | Rainbow | son of Timothy Rainbow | 14 | ||||
| William | Rainbow | b.1689 | Rectory | 15 | |||
| William | Randolph Sen. | 28 | |||||
| Richard | Reeves | Esq. | Hearth Tax 1675 | 6 | |||
| Richard | Reeves | Manor House | 7 | ||||
| Richard | Reeves | 23 | |||||
| J.H. | Richardson | Family tree | |||||
| Edward | Roper | 32 | |||||
| Hugh | Rose | Sir | 34 | ||||
| Thos. | Sheppard | Family tree | |||||
| Shotour | Rev | from Jesus College | 31 | ||||
| John | Shrewsbury | Hearth Tax 1675 | 6 | ||||
| Southampton | Lord | 30 | |||||
| Southampton | Lord | 58 | |||||
| John | Spencer | Rev | 36 | ||||
| Suzannah | Talbot | daughter of Robert Talbot | 14 | ||||
| Talbot | Churchwarden | c.1682 | Parish Registers | 12 | |||
| Talbot | Churchwarden of Plumpton | c.1682 | 42 | ||||
| Bridget | Tew | Hearth Tax 1675 | 6 | ||||
| John | Tew | Hearth Tax 1675 | 6 | ||||
| Henry | Turpen | Hearth Tax 1675 | 6 | ||||
| John | Turpin | Hearth Tax 1675 | 6 | ||||
| W. | Wait | 30 | |||||
| William | Walling | Rectory Farm | Assessment list 1884 | 61 | |||
| Thomas | Watts | Rev | Rector | 20 | |||
| Watts | Mr. | Hearth Tax 1675 | 6 | ||||
| Samuel | West | Rev | Rector of Plumpton | 17 | |||
| F.H. | White | Rev | curate of Plumpton | 20 | |||
| White | Rev | vicar of Moreton Pinkney | of Selbourne | 20 | |||
| Roger | Wilbraham | Sir | 22 | ||||
| Roger | Wilbrahan | Sir | 7 | ||||
| Wilden | Mr. | Hearth Tax 1675 | 6 | ||||
| Wilden | Mr | 7 | |||||
| F. | Woodman | Rev | farm at Wappenham | 31 | |||
| Sarah | Wyatt | d.1899,age 77 | Parish Registers | 44 |
Edmunds Family Page Plumpton Gallery
__________________________________________________________________________________________
Catherine Pritchard East Barn, White Farm,Leckwith, Cardiff. UK. CF11 8AS.
Updated: 23/04/2007
Information on this site may be used for personal research only.
Copyright © 2004-2007 Catherine Pritchard. All rights reserved.